UK Accounting & Tax — Pricing
Starting prices in euros. UK government duties and software subscriptions are not included.
Questions? Write to info@laruscorporate.com or call +44 117 395 09 18.
Accounting & Tax Returns
| Service | Fee, EUR |
|---|
| Annual accounts — up to 50 transactions | 450 |
| 51 – 100 transactions | 500 |
| 101 – 200 transactions | 550 |
| 201 – 300 transactions | 620 |
| 301 – 500 transactions | 750 |
| 501 – 700 transactions | 950 |
| Above 700 transactions | 1.40 / tx |
| Dormant company accounts | 450 |
| Corporation Tax return (CT600) | 300 |
| HMRC dormant notification (Corporation Tax) | 200 |
| Partnership return (SA800) | 350 |
| Self Assessment (SA100) | 300 |
VAT
| Service | Fee, EUR |
|---|
| VAT registration | 200 |
| VAT return (per quarter) | 150 |
Payroll & PAYE
| Service | Fee, EUR |
|---|
| PAYE employee registration | 250 |
| Monthly payroll, per employee | 150 |
| Monthly payroll reports to HMRC | 75 |
| Year-end payroll reports to HMRC | 200 |
| Employer's liability insurance — admin | 150 / hour |
| Workplace pensions — admin | 150 / hour |
HMRC Admin
| Service | Fee, EUR |
|---|
| HMRC online account registration | 75 |
| Corporation Tax Online activation | 75 |
| Companies House authentication code | 100 |
| Recovery of HMRC online access | from 350 |
| Update of HMRC records on address change | 150 |
Need a quote? Email info@laruscorporate.com · Call +44 117 395 09 18